Lost password?
registration
for new customers
Replenish your account balance can be quickly and conveniently through:
- bank wire transfer
- VISA, MASTERCARD cards
- payment terminals
QIWI (КИВИ), Элекснет
- bank transfer / remittance systems
Contact, Почта России, Альфа-Клик
- electronic payment systems
LiqPay, Деньги@Mail.Ru, RBKmoney, W1, MoneyMail, PerfectMoney, LibertyReserve, HandyBank
- vouchers
- bank wire transfer
- VISA, MASTERCARD cards
- payment terminals
QIWI (КИВИ), Элекснет
- bank transfer / remittance systems
Contact, Почта России, Альфа-Клик
- electronic payment systems
LiqPay, Деньги@Mail.Ru, RBKmoney, W1, MoneyMail, PerfectMoney, LibertyReserve, HandyBank
- vouchers
Rates
| Destination | Price per minute |
A
| Abkhazia | 0.2852 |
| Afghanistan | 0.2457 |
| Afghanistan Areeba Mobile | 0.2550 |
| Afghanistan At Mobile | 0.2275 |
| Afghanistan Awcc Mobile | 0.2274 |
| Afghanistan Etisalat Mobile | 0.2148 |
| Afghanistan Roshan Mobile | 0.2385 |
| Albania | 0.2014 |
| Albania AMC Fixed | 0.2290 |
| Albania AMC Mobile | 0.4529 |
| Albania EAgle Mobile | 0.4464 |
| Albania Plus Mobile | 0.4860 |
| Albania Special Services | 0.8882 |
| Albania Tirana | 0.1964 |
| Albania Vodafone Mobile | 0.4502 |
| Algeria | 0.0852 |
| Algeria Mpta Mobile | 0.5781 |
| Algeria Orascom Mobile | 0.9012 |
| Algeria Wataniya Mobile | 0.6464 |
| American Samoa All Country | 0.0267 |
| Andorra | 0.0445 |
| Andorra Mobile | 0.2723 |
| Angola | 0.0582 |
| Angola Movicel Mobile | 0.1179 |
| Angola Unitel Mobile | 0.2155 |
| Anguilla | 0.2292 |
| Anguilla Digicel Mobile | 0.2747 |
| Anguilla Mobile | 0.2415 |
| Antarctica All Country | 1.2193 |
| Antigua & Barbuda | 0.2908 |
| Antigua & Barbuda Mobile | 0.2908 |
| Argentina | 0.0202 |
| Argentina Buenos Aires | 0.0106 |
| Argentina Central | 0.0106 |
| Argentina Mobile | 0.2038 |
| Armenia | 0.2067 |
| Armenia Armentel Mobile | 0.2534 |
| Armenia Karabakh | 0.1139 |
| Armenia Karabakh Mobile | 0.1820 |
| Armenia Non Geographical | 0.2180 |
| Armenia Orange Mobile | 0.2566 |
| Armenia Viva Cell Mobile | 0.2561 |
| Aruba | 0.1034 |
| Aruba Digicel Mobile | 0.2354 |
| Aruba Mobile | 0.2438 |
| Ascension Island All Country | 1.6109 |
| Australia | 0.0174 |
| Australia Metro Cities | 0.0177 |
| Australia Mobile | 0.0451 |
| Australia Optus Mobile | 0.0451 |
| Australia Special Services | 0.0198 |
| Australia Telstra Mobile | 0.0447 |
| Australia Territories All Country | 1.3066 |
| Australia Vodafone Mobile | 0.0449 |
| Austria | 0.1291 |
| Austria H3G Mobile | 0.2635 |
| Austria Lycatel Mobile | 0.2635 |
| Austria Mobile | 0.2635 |
| Austria Mobilkom Mobile | 0.2635 |
| Austria Special Services | 0.3244 |
| Austria T-Mobile Mobile | 0.2635 |
| Azerbaijan | 0.2309 |
| Azerbaijan Catel Mobile | 0.3188 |
| Azerbaijan Mobile | 0.3446 |
B
| Bahamas | 0.1310 |
| Bahamas Mobile | 0.1966 |
| Bahrain | 0.1179 |
| Bahrain Mena Telecom Wimax | 0.1496 |
| Bahrain Mobile | 0.1416 |
| Bahrain Mtc Mobile | 0.1416 |
| Bahrain Viva Mobile | 0.1498 |
| Bangladesh | 0.0386 |
| Bangladesh Mobile | 0.0378 |
| Barbados | 0.2415 |
| Barbados Digicel Mobile | 0.2667 |
| Barbados Mobile | 0.2276 |
| Belarus | 0.3871 |
| Belarus Mobile | 0.3871 |
| Belarus MTS Mobile | 0.3871 |
| Belarus Telematic | 0.9124 |
| Belgium | 0.1017 |
| Belgium Base Mobile | 0.4308 |
| Belgium Lycatel Mobile | 0.4286 |
| Belgium Mobility Services | 0.4398 |
| Belgium Orange Mobile | 0.4308 |
| Belgium Proximus Mobile | 0.4308 |
| Belgium Special | 0.0655 |
| Belgium Telenet Mobile | 0.4498 |
| Belize | 0.2360 |
| Belize Mobile | 0.2544 |
| Benin | 0.3798 |
| Benin Bell Benin Mobile | 0.3905 |
| Benin Moov Mobile | 0.3345 |
| Benin MTN Mobile | 0.3206 |
| Bermuda | 0.0524 |
| Bermuda Mobile | 0.0295 |
| Bhutan | 0.0910 |
| Bhutan Mobile | 0.0910 |
| Bolivia | 0.2379 |
| Bolivia Cochabamba | 0.1156 |
| Bolivia Entel Mobile | 0.1893 |
| Bolivia Equal Access | 0.1179 |
| Bolivia La Paz | 0.1179 |
| Bolivia Nuevatel Mobile | 0.1898 |
| Bolivia Rural | 0.2354 |
| Bolivia Santa Cruz | 0.1179 |
| Bolivia Telecel Mobile | 0.1957 |
| Bosnia & Herzegovina | 0.1881 |
| Bosnia & Herzegovina BH Mobile | 0.3861 |
| Bosnia & Herzegovina BH Telecom | 0.1697 |
| Bosnia & Herzegovina HT Eronet (mostar) Mobile | 0.3861 |
| Bosnia & Herzegovina Mostar | 0.1716 |
| Bosnia & Herzegovina Srpske | 0.1825 |
| Bosnia & Herzegovina Srpske (mtel) Mobile | 0.4200 |
| Botswana | 0.1820 |
| Botswana Mascom Mobile | 0.2348 |
| Botswana Mobile | 0.1791 |
| Botswana Orange Mobile | 0.3020 |
| Brazil | 0.0075 |
| Brazil Belo Horizonte | 0.0070 |
| Brazil Brasilia | 0.0070 |
| Brazil Curitiba | 0.0070 |
| Brazil Florianopolis | 0.0070 |
| Brazil Fortaleza | 0.0070 |
| Brazil Goiania | 0.0070 |
| Brazil Governador Valladares | 0.0070 |
| Brazil Mobile | 0.0393 |
| Brazil Natal | 0.0070 |
| Brazil Porto Alegre | 0.0070 |
| Brazil Recife | 0.0070 |
| Brazil Rio De Janeiro | 0.0071 |
| Brazil Salvador | 0.0070 |
| Brazil Sao Paulo | 0.0071 |
| Brazil Vitoria | 0.0070 |
| British Virgin Islands | 0.2303 |
| British Virgin Islands Digicel Mobile | 0.2328 |
| British Virgin Islands Mobile | 0.2639 |
| Brunei | 0.0393 |
| Brunei Mobile | 0.0374 |
| Bulgaria | 0.0927 |
| Bulgaria Globul Mobile | 0.3906 |
| Bulgaria Max Mobile | 0.3727 |
| Bulgaria Mobiltel Mobile | 0.3971 |
| Bulgaria OLO | 0.1004 |
| Bulgaria Vivacom Mobile | 0.3778 |
| Burkina Faso | 0.2206 |
| Burkina Faso Airtel Mobile | 0.3546 |
| Burkina Faso Telecel Mobile | 0.3750 |
| Burkina Faso Telmob Mobile | 0.4129 |
| Burundi | 0.5569 |
| Burundi Africel Mobile | 0.6229 |
| Burundi Econet Leo Mobile | 0.5320 |
| Burundi Onatel Fixed & Mobile | 0.5530 |
| Burundi Smart Mobile | 0.5439 |
| Burundi Viettel Mobile | 0.5511 |
C
| Cambodia | 0.0575 |
| Cambodia Mobile | 0.0546 |
| Cambodia Onnet Viettel | 0.0718 |
| Cameroon | 0.3723 |
| Cameroon CDMA Mobile | 0.1153 |
| Cameroon MTN Mobile | 0.3192 |
| Cameroon Nexttel Mobile | 0.3406 |
| Cameroon Orange Mobile | 0.3586 |
| Canada | 0.0067 |
| Canada Directory Assistance | 0.0320 |
| Canada Northwestel | 0.2243 |
| Cape Verde | 0.1957 |
| Cape Verde Mobile | 0.3412 |
| Cape Verde Mobile Tplus | 0.3244 |
| Cayman Islands | 0.1251 |
| Cayman Islands Digicel Mobile | 0.1885 |
| Cayman Islands Mobile | 0.2126 |
| Central African Republic | 0.9460 |
| Central African Republic Mobile | 0.9907 |
| Central African Republic Moov Mobile | 0.5807 |
| Central African Republic Orange Mobile | 0.8562 |
| Central African Republic Telecel Mobile | 0.5621 |
| Chad | 0.5182 |
| Chad Airtel Mobile | 0.5522 |
| Chad Millicom Mobile | 0.5149 |
| Chad Sotel Mobile | 0.5923 |
| Chile | 0.0277 |
| Chile Easter Island | 0.6212 |
| Chile Mobile | 0.0265 |
| Chile Rural | 0.9124 |
| Chile Santiago | 0.0208 |
| Chile Special Services | 1.0356 |
| China | 0.0134 |
| China Mobile | 0.0134 |
| Colombia | 0.0367 |
| Colombia Bogota | 0.0252 |
| Colombia Cali | 0.0252 |
| Colombia Comcel Mobile | 0.0106 |
| Colombia Lex | 0.0367 |
| Colombia Medellin | 0.0251 |
| Colombia Mobile | 0.0345 |
| Colombia Movistar Mobile | 0.0128 |
| Colombia Tigo Mobile | 0.0128 |
| Comoros | 0.4319 |
| Comoros Mobile | 0.5002 |
| Comoros Mobile Vas | 0.8343 |
| Congo | 0.6803 |
| Congo Airtel Mobile | 0.5460 |
| Congo Azur Mobile | 0.5092 |
| Congo Fixed Ct | 0.4989 |
| Congo MTN Mobile | 0.4283 |
| Cook Islands All Country | 0.7556 |
| Costa Rica | 0.0234 |
| Costa Rica Claro Fixed | 0.0486 |
| Costa Rica Claro Mobile | 0.0627 |
| Costa Rica Ip Operator | 0.0233 |
| Costa Rica Mobile | 0.0582 |
| Costa Rica Telefonica Fixed | 0.0888 |
| Costa Rica Telefonica Mobile | 0.1005 |
| Costa Rica Virtual Mobile Operator | 0.0584 |
| Croatia | 0.1721 |
| Croatia T-Mobile | 0.4077 |
| Croatia Tele2 Mobile | 0.4370 |
| Croatia Vipnet Mobile | 0.4035 |
| Cuba | 0.7830 |
| Cuba Etecsa Roaming Mobile | 0.6895 |
| Cuba Guantanamo | 0.7830 |
| Cyprus | 0.0577 |
| Cyprus Cyta-Vodafone Mobile | 0.1028 |
| Cyprus Mobile | 0.1203 |
| Cyprus MTN Mobile | 0.1028 |
| Cyprus Non Geographic | 0.1383 |
| Cyprus OLO | 0.0957 |
| Czech Republic | 0.0335 |
| Czech Republic Mobilkom Mobile | 0.1310 |
| Czech Republic T-Mobile Mobile | 0.0627 |
| Czech Republic Telefonica O2 Mobile | 0.0627 |
| Czech Republic Vodafone Mobile | 0.0627 |
D
| Dem. Rep. Of Congo | 0.3374 |
| Dem. Rep. Of Congo Africell Mobile | 0.4767 |
| Dem. Rep. Of Congo Airtel Mobile | 0.4113 |
| Dem. Rep. Of Congo Orange Mobile | 0.2510 |
| Dem. Rep. Of Congo Vodacom Mobile | 0.3353 |
| Denmark | 0.0081 |
| Denmark H3G Mobile | 0.0131 |
| Denmark Lycatel Mobile | 0.0131 |
| Denmark Mobile | 0.0131 |
| Denmark TDC Mobile | 0.0131 |
| Denmark Telenor Mobile | 0.0131 |
| Denmark Telia Mobile | 0.0140 |
| Diego Garcia All Country | 1.9381 |
| Djibouti All Country | 0.3226 |
| Dominica | 0.2281 |
| Dominica Digicel Mobile | 0.2624 |
| Dominica Mobile | 0.2458 |
| Dominican Republic | 0.0425 |
| Dominican Republic Fixed Local | 0.0425 |
| Dominican Republic Mobile | 0.1266 |
| Dominican Republic Viva Fixed | 0.0897 |
E
| East Timor All Country | 0.7563 |
| Ecuador | 0.1529 |
| Ecuador Alegro Mobile | 0.2477 |
| Ecuador Etapa | 0.1529 |
| Ecuador Mobile | 0.2673 |
| Ecuador Movistar Mobile | 0.2155 |
| Ecuador Porta Mobile | 0.2309 |
| Egypt | 0.0842 |
| Egypt Etisalat Misr Mobile | 0.0991 |
| Egypt Mobinil Mobile | 0.1500 |
| Egypt Te Mobile | 0.1351 |
| Egypt Vodafone Mobile | 0.1500 |
| El Salvador | 0.2101 |
| El Salvador Cte | 0.0881 |
| El Salvador Digicel Mobile | 0.1309 |
| El Salvador Mobile | 0.2377 |
| El Salvador Personal Mobile | 0.1325 |
| El Salvador Telefonica Mobile | 0.1294 |
| El Salvador Telemovil Mobile | 0.1239 |
| Emsat All Country | 2.7045 |
| Equatorial Guinea | 0.5043 |
| Equatorial Guinea Muni Mobile | 0.5075 |
| Eritrea | 0.2423 |
| Eritrea Mobile | 0.2572 |
| Estonia | 0.0125 |
| Estonia Elisa Mobile | 0.3761 |
| Estonia Emt Mobile | 0.3776 |
| Estonia Mobile | 0.3791 |
| Estonia Special (ngn) | 0.5110 |
| Estonia Tele 2 Mobile | 0.3950 |
| Ethiopia | 0.2650 |
| Ethiopia Mobile | 0.2650 |
F
| Falkland Islands All Country | 2.2406 |
| Faroe Islands | 0.0515 |
| Faroe Islands Mobile | 0.0280 |
| Fiji | 0.2908 |
| Fiji Digicel Mobile | 0.2908 |
| Fiji Mobile | 0.2908 |
| Finland | 0.3732 |
| Finland Corporate | 0.3732 |
| Finland Mobile | 0.3732 |
| Finland Nongeographic | 0.3832 |
| Finland Tismi Mobile | 0.3972 |
| France | 0.0098 |
| France Bouygues Mobile | 0.0823 |
| France Clec | 0.0098 |
| France Free Mobile | 0.0823 |
| France Globalstar Mobile | 0.4028 |
| France Lycatel Mobile | 0.0823 |
| France Mobile | 0.0823 |
| France Orange Mobile | 0.0823 |
| France SFR Mobile | 0.0823 |
| France Special | 0.4028 |
| French Guiana | 0.0134 |
| French Guiana Digicel Mobile | 0.1092 |
| French Guiana Mobile | 0.1685 |
| French Guiana Orange Mobile | 0.0874 |
| French Guiana Outremer Mobile | 0.0291 |
| French Polynesia All Country | 0.2492 |
G
| Gabon | 0.4426 |
| Gabon Airtel Mobile | 0.4409 |
| Gabon Azur Mobile | 0.7556 |
| Gabon Libertis Mobile | 0.4242 |
| Gabon Moov Mobile | 0.4469 |
| Gambia | 0.5652 |
| Gambia Mobile | 0.5551 |
| Georgia | 0.1849 |
| Georgia Geocell Mobile | 0.3076 |
| Georgia Magticom Mobile | 0.3076 |
| Georgia Mobile | 0.3076 |
| Georgia Silknet Mobile | 0.3345 |
| Georgia Tbilisi | 0.1879 |
| Germany | 0.0072 |
| Germany 02 Mobile | 0.0174 |
| Germany Lycatel Mobile | 0.0190 |
| Germany Mobile | 0.0442 |
| Germany Personal Number Mobile | 0.0075 |
| Germany T-Mobile Mobile | 0.0174 |
| Germany Tismi Mobile | 0.3456 |
| Germany Vodafone Mobile | 0.0178 |
| Ghana | 0.3367 |
| Ghana Airtel Mobile | 0.2643 |
| Ghana Expresso Mobile | 0.3125 |
| Ghana Globacom Mobile | 0.2348 |
| Ghana MTN Mobile | 0.2628 |
| Ghana Tigo Mobile | 0.2762 |
| Ghana Vodafone Fixed | 0.2751 |
| Ghana Vodafone Mobile | 0.2650 |
| Gibraltar | 0.0547 |
| Gibraltar Mobile | 0.1697 |
| Globalstar Avrasya | 5.0900 |
| Globalstar Middle EAst | 5.0900 |
| Greece | 0.0412 |
| Greece Cosmote Mobile | 0.0871 |
| Greece Special | 0.6324 |
| Greece Vodafone Mobile | 0.0871 |
| Greece Wind Mobile | 0.0871 |
| Greenland All Country | 0.0801 |
| Grenada | 0.1879 |
| Grenada Digicel Mobile | 0.2435 |
| Grenada Mobile | 0.2383 |
| Guadeloupe | 0.0138 |
| Guadeloupe Digicel Mobile | 0.0762 |
| Guadeloupe Mobile | 0.0935 |
| Guadeloupe Orange Mobile | 0.2066 |
| Guam All Country | 0.0197 |
| Guatemala | 0.1682 |
| Guatemala Comcel Mobile | 0.1674 |
| Guatemala Mobile | 0.3013 |
| Guatemala Movistar Mobile | 0.1674 |
| Guatemala Sercom Mobile | 0.1266 |
| Guatemala Telgua | 0.0881 |
| Guinea | 0.3741 |
| Guinea Areeba Mobile | 0.4123 |
| Guinea Bissau | 1.2312 |
| Guinea Bissau Mobile | 0.7889 |
| Guinea Bissau MTN Mobile | 0.5488 |
| Guinea Bissau Orange Mobile | 0.6705 |
| Guinea Cellcom Mobile | 0.5870 |
| Guinea Gamma | 0.4968 |
| Guinea Intercel Mobile | 0.4028 |
| Guinea Mai Mobile | 0.4830 |
| Guinea Mobile | 0.6111 |
| Guinea Orange Mobile | 0.4575 |
| Guyana | 0.2527 |
| Guyana Digicel Mobile | 0.1325 |
| Guyana Mobile | 0.2639 |
H
| Haiti | 0.2180 |
| Haiti Digicel Mobile | 0.3115 |
| Haiti Mobile | 0.2473 |
| Haiti Port-Au-Prince | 0.3132 |
| Haiti Special Services | 0.3628 |
| Honduras | 0.1444 |
| Honduras Claro Mobile | 0.1533 |
| Honduras Hondutel Mobile | 0.2046 |
| Honduras On-Net Fixed | 0.1465 |
| Honduras Tigo Mobile | 0.1980 |
| Hong Kong | 0.0259 |
| Hong Kong Mobile | 0.0291 |
| Hungary | 0.0711 |
| Hungary Pannon Mobile | 0.0706 |
| Hungary T-Mobile Mobile | 0.0644 |
| Hungary Tesco Mobile | 0.0961 |
| Hungary Upc Mobile | 0.0961 |
| Hungary Vodafone Mobile | 0.0874 |
I
| Iceland | 0.0112 |
| Iceland Mobile | 0.0208 |
| India | 0.0291 |
| India BSNL Mobile | 0.0190 |
| India Mobile | 0.0190 |
| Indonesia | 0.0322 |
| Indonesia Excelcomindo Mobile | 0.0499 |
| Indonesia Indosat Mobile | 0.0459 |
| Indonesia Mobile | 0.0520 |
| Indonesia Telkomsel Mobile | 0.0536 |
| Inmarsat Snac - BGAN Bgan | 4.9780 |
| Inmarsat Snac - BGAN Hsd Bgan Hsd | 10.214 |
| Inmarsat Snac Aero | 7.0513 |
| Inmarsat Snac B | 3.2806 |
| Inmarsat Snac B HSD | 8.7443 |
| Inmarsat Snac M | 2.7735 |
| Inmarsat Snac M4 HSD | 6.8766 |
| Inmarsat Snac Mini M | 2.3848 |
| Intl Network Aeromobile | 8.4500 |
| Intl Network Antarctica GSM Aq | 3.9700 |
| Intl Network M2m | 0.1201 |
| Intl Network M2m_malta | 5.6161 |
| Intl Network Seanet | 5.6276 |
| Iran | 0.1812 |
| Iran Mobile | 0.1864 |
| Iran Tehran | 0.1833 |
| Iraq | 0.1398 |
| Iraq Asiacell Mobile | 0.2180 |
| Iraq Cities | 0.1791 |
| Iraq Korektel Mobile | 0.2180 |
| Iraq Mobile | 0.2173 |
| Iraq Sulaimaniya | 0.1165 |
| Iraq WLL | 0.0399 |
| Iraq Zain Mobile | 0.2199 |
| Ireland | 0.0095 |
| Ireland H3G Mobile | 0.0161 |
| Ireland Lycatel Mobile | 0.0161 |
| Ireland Meteor Mobile | 0.0163 |
| Ireland Mobile | 0.0510 |
| Ireland Non Geographic | 0.1451 |
| Ireland Vodafone Mobile | 0.0161 |
| Iridium | 5.5940 |
| Iridium 7 | 5.5940 |
| Israel | 0.0080 |
| Israel Mobile | 0.0241 |
| Israel Palestine | 0.1791 |
| Israel Palestine Mobile | 0.2097 |
| Italy | 0.0070 |
| Italy H3G Mobile | 0.2865 |
| Italy Iliad Mobile | 0.3068 |
| Italy Ita Mobile | 0.2891 |
| Italy Mobile | 0.3847 |
| Italy Tim Mobile | 0.2865 |
| Italy Vodafone Mobile | 0.2865 |
| Italy Wind Mobile | 0.2865 |
| Ivory Coast | 0.3268 |
| Ivory Coast Moov Mobile | 0.3681 |
| Ivory Coast MTN Fixed | 0.3785 |
| Ivory Coast MTN Mobile | 0.3607 |
| Ivory Coast Orange Mobile | 0.3461 |
J
| Jamaica | 0.2601 |
| Jamaica Digicel Mobile | 0.2607 |
| Jamaica Mobile | 0.2528 |
| Japan | 0.0168 |
| Japan Ip Phone | 0.0322 |
| Japan Military | 0.0320 |
| Japan Mobile | 0.0546 |
| Jordan | 0.1864 |
| Jordan Orange Mobile | 0.2169 |
| Jordan Umniah Mobile | 0.2169 |
| Jordan Zain Mobile | 0.2169 |
K
| Kazakhstan | 0.0420 |
| Kazakhstan Commercial Networks | 0.8357 |
| Kazakhstan K-Cell Mobile | 0.2180 |
| Kazakhstan Kartel Mobile | 0.1041 |
| Kazakhstan Mobile | 0.2380 |
| Kenya | 0.2201 |
| Kenya Airtel Mobile | 0.2899 |
| Kenya Mobile | 0.2275 |
| Kenya Safaricom Mobile | 0.1420 |
| Kenya Telkom Mobile | 0.2214 |
| Kiribati All Country | 1.3380 |
| Kosovo | 0.2038 |
| Kosovo Mobile | 0.5428 |
| Kuwait | 0.0515 |
| Kuwait Mobile | 0.0582 |
| Kuwait Zain Mobile | 0.0473 |
| Kyrgyzstan | 0.1518 |
| Kyrgyzstan Bimokom Mobile | 0.2103 |
| Kyrgyzstan Bishkek | 0.1223 |
| Kyrgyzstan Mobile | 0.2348 |
| Kyrgyzstan Nurtelecom Mobile | 0.2219 |
| Kyrgyzstan SKy Mobile | 0.2128 |
L
| Laos All Country | 0.0939 |
| Latvia | 0.2140 |
| Latvia 2 | 0.2643 |
| Latvia Bite Mobile | 0.3574 |
| Latvia LMT Mobile | 0.3098 |
| Latvia Special Mobile | 0.5182 |
| Latvia Tele2 Mobile | 0.3574 |
| Lebanon | 0.1092 |
| Lebanon Mobile | 0.2010 |
| Lesotho | 0.4233 |
| Lesotho Econet Mobile | 0.4277 |
| Lesotho Vodacom Mobile | 0.4028 |
| Liberia | 0.4622 |
| Liberia Cellcom Mobile | 0.4439 |
| Liberia Comium Mobile | 0.5271 |
| Liberia Lonestar Mobile | 0.3826 |
| Liberia Mobile | 0.4749 |
| Libya | 0.2807 |
| Libya Mobile | 0.3136 |
| Liechtenstein All Country | 0.0705 |
| Liechtenstein Mobile | 0.6660 |
| Lithuania | 0.1712 |
| Lithuania Bite Mobile | 0.3832 |
| Lithuania Mobile | 0.4084 |
| Lithuania Omnitel Mobile | 0.3832 |
| Lithuania Personal | 0.5706 |
| Lithuania Tele2 Mobile | 0.3832 |
| Luxembourg | 0.2163 |
| Luxembourg Cegecom | 0.2207 |
| Luxembourg Mixvoip | 0.2207 |
| Luxembourg Mobile | 0.2216 |
| Luxembourg VOIPgate | 0.2207 |
| Luxembourg Vox Mobile | 0.2236 |
M
| Macau All Country | 0.1201 |
| Macedonia | 0.1884 |
| Macedonia Cosmofone | 0.1888 |
| Macedonia Cosmofone Mobile | 0.3906 |
| Macedonia Tmobile Mobile | 0.3933 |
| Macedonia Vip Mobile | 0.3933 |
| Madagascar | 0.5846 |
| Madagascar Airtel Mobile | 0.6593 |
| Madagascar Blueline | 0.5652 |
| Madagascar Gulfsat | 0.7948 |
| Madagascar Orange Mobile | 0.6723 |
| Madagascar Telma Mobile | 0.5847 |
| Malawi | 0.3311 |
| Malawi Airtel Mobile | 0.5025 |
| Malawi Tnm Mobile | 0.2988 |
| Malaysia | 0.0241 |
| Malaysia Celcom Mobile | 0.0189 |
| Malaysia Digi Mobile | 0.0241 |
| Malaysia Maxis Mobile | 0.0241 |
| Malaysia Mobile | 0.0241 |
| Malaysia U Mobile | 0.0241 |
| Maldives | 0.8446 |
| Maldives Dhiraagu Fixed | 0.7696 |
| Maldives Dhiraagu Mobile | 0.7696 |
| Maldives Ooredoo Fixed | 0.8446 |
| Maldives Ooredoo Mobile | 0.7948 |
| Mali | 0.2459 |
| Mali Aktel Mobile | 0.4174 |
| Mali Malitel Mobile | 0.3979 |
| Mali Orange | 0.3045 |
| Mali Orange Mobile | 0.4012 |
| Malta | 0.1716 |
| Malta Mobile | 0.3108 |
| Malta Vodafone | 0.1716 |
| Malta Vodafone Mobile | 0.3110 |
| Mariana Islands All Country | 0.0568 |
| Marshall Islands All Country | 0.2544 |
| Martinique | 0.0137 |
| Martinique Digicel Mobile | 0.0815 |
| Martinique Mobile | 0.1257 |
| Martinique Orange Mobile | 0.1257 |
| Mauritania | 0.5417 |
| Mauritania Chinguitel Mobile | 0.4549 |
| Mauritania Mattel Mobile | 0.6657 |
| Mauritania Mauritel Mobile | 0.5596 |
| Mauritius | 0.1849 |
| Mauritius Emtel Mobile | 0.1849 |
| Mauritius Mtml Mobile | 0.1849 |
| Mauritius Orange Mobile | 0.0757 |
| Mayotte | 0.5869 |
| Mayotte Mobile | 0.1118 |
| MCP Network All Country | 2.1690 |
| Mexico | 0.0095 |
| Mexico Equal Access | 0.0095 |
| Mexico Equal Access Mobile | 0.0081 |
| Mexico Guadalajara | 0.0095 |
| Mexico Mexico City | 0.0095 |
| Mexico MGM Mobile | 0.0085 |
| Mexico Mobile | 0.0075 |
| Mexico Monterrey | 0.0095 |
| Micronesia All Country | 0.5114 |
| Moldova | 0.3692 |
| Moldova Moldcell Mobile | 0.2964 |
| Moldova Moldtelecom Mobile | 0.3017 |
| Moldova Orange Mobile | 0.2538 |
| Moldova Personal | 0.6089 |
| Moldova Transnistria | 0.2303 |
| Moldova Transnistria Mobile | 0.2639 |
| Monaco | 0.6660 |
| Monaco Mobile | 0.3759 |
| Monaco Mobile Kosovo/guinea | 0.5428 |
| Mongolia | 0.0224 |
| Mongolia Mobile | 0.0179 |
| Montenegro | 0.3759 |
| Montenegro Mtel Mobile | 0.4487 |
| Montenegro Promonte Mobile | 0.4507 |
| Montenegro Tmobile Mobile | 0.7808 |
| Montserrat All Country | 0.2561 |
| Morocco | 1.1711 |
| Morocco Fixed Maroc | 0.0198 |
| Morocco Fixed Meditel | 0.2089 |
| Morocco Globalstar Mobile | 0.7567 |
| Morocco Meditel Mobile | 0.5434 |
| Morocco Mobile | 0.5434 |
| Morocco Wana Limited Mobility | 0.3334 |
| Morocco Wana Mobile | 0.5434 |
| Mozambique | 0.1529 |
| Mozambique Mcel Mobile | 0.1325 |
| Mozambique Movitel Mobile | 0.2852 |
| Mozambique Vodacom Mobile | 0.3089 |
| Myanmar | 0.1739 |
| Myanmar Mpt Mobile | 0.1573 |
| Myanmar Oreedoo Mobile | 0.1641 |
| Myanmar Telenor Mobile | 0.1505 |
N
| Namibia | 0.1442 |
| Namibia Leo Mobile | 0.2404 |
| Namibia Mtc Mobile | 0.0510 |
| Nauru | 1.3380 |
| Nauru Digicel Mobile | 1.3380 |
| Nepal | 0.1518 |
| Nepal Kathmandu | 0.1677 |
| Nepal Ncell Mobile | 0.2191 |
| Nepal Nt Mobile | 0.1612 |
| Nepal Smart Mobile | 0.1070 |
| Nepal Utl Onnet | 0.0658 |
| Netherlands | 0.2438 |
| Netherlands Antilles | 0.1988 |
| Netherlands Antilles Bonaire | 0.1756 |
| Netherlands Antilles Curacao | 0.0822 |
| Netherlands Antilles Digicel Mobile | 0.1481 |
| Netherlands Antilles Mobile | 0.1352 |
| Netherlands Antilles St. Marteens | 0.1442 |
| Netherlands Antilles St. Marteens Ecc Mobile | 0.2447 |
| Netherlands KPN Mobile | 0.2525 |
| Netherlands Lycatel Mobile | 0.0329 |
| Netherlands Mobile | 0.2581 |
| Netherlands Personal Number | 0.2438 |
| Netherlands T-Mobile Mobile | 0.2525 |
| Netherlands Tele2 Mobile | 0.2525 |
| Netherlands Vodafone Mobile | 0.2525 |
| New Caledonia All Country | 0.2908 |
| New Zealand | 0.0142 |
| New Zealand Mobile | 0.0350 |
| New Zealand Vodafone Mobile | 0.0350 |
| Nicaragua | 0.1505 |
| Nicaragua Mobile | 0.2652 |
| Nicaragua Telefonica Mobile | 0.2708 |
| Niger | 0.3730 |
| Niger Airtel Mobile | 0.2447 |
| Niger Orange Mobile | 0.2447 |
| Niger Sahelcom Mobile | 1.2422 |
| Niger Telecel Mobile | 0.3244 |
| Nigeria | 0.1245 |
| Nigeria Airtel Mobile | 0.1187 |
| Nigeria Etisalat Mobile | 0.1092 |
| Nigeria Globacom | 0.1245 |
| Nigeria Globacom Mobile | 0.1193 |
| Nigeria Lagos | 0.1222 |
| Nigeria Mobile | 0.1245 |
| Nigeria Mobile MTN | 0.0991 |
| Nigeria Multilinks | 0.1245 |
| Nigeria Visafone | 0.1245 |
| Niue Island All Country | 1.5900 |
| North Korea | 0.7332 |
| Norway | 0.0078 |
| Norway Mobile | 0.0132 |
| Norway Netcom Mobile | 0.0132 |
| Norway Special Services | 0.0484 |
| Norway Tele2 Mobile | 0.0131 |
| Norway Telenor Mobile | 0.0131 |
O
| Oman | 0.1266 |
| Oman Mobile | 0.3070 |
| Oman Ooredoo Mobile | 0.2928 |
| Onair All Country | 3.3208 |
P
| Pakistan | 0.0611 |
| Pakistan Mobile | 0.0611 |
